| Mortgage Industry |
| Division: | Mortgage Broker | |||
| Area: | Mortgage Loan Modifications | |||
| · Mortgage Reduction | 0866 | ( 30 ) | ||
| · Mortgage Loan Modification | 5602 | ( 19 ) | ||
| · Short Sale | 5605 | ( 20 ) | ||
| · Loan Modification Leads | 5608 | ( 12 ) | ||
| · Loan Modification Software | 5609 | ( 18 ) | ||
| Area: | Mortgage Broker | |||
| · Mortgage Residential | 0005 | ( 11987 ) | ||
| · Branching Companies | 2142 | ( 199 ) | ||
| · Commercial Lenders/Brokers | 0104 | ( 3731 ) | ||
| · Hard Money Lending | 1605 | ( 86 ) | ||
| · Cash Broker | 2332 | ( 10 ) | ||
| · Mortgage Broker Licensing | 1342 | ( 17 ) | ||
| Division: | Mortgage Topics | |||
| Area: | Mortgage Company Indexes | |||
| · National Lender Index | 1787 | ( 35 ) | ||
| · Mortgage Broker Index | 0108 | ( 707 ) | ||
| · B2B Portal | 4802 | ( 15 ) | ||
| Area: | Mortgage Originations | |||
| · Origination Information | 2176 | ( 4 ) | ||
| · Originations | 1611 | ( 12 ) | ||
| · Group Mortgage Plan | 5374 | ( 1 ) | ||
| · eMortgage | 5373 | ( 9 ) | ||
| · Contract Services | 4904 | ( 4 ) | ||
| · Lending Guide | 0508 | ( 8 ) | ||
| Area: | Mortgage Services | |||
| · Mortgage Outsourcing | 1505 | ( 111 ) | ||
| · Multi-Lending Service | 1737 | ( 8 ) | ||
| · ECommerce | 3889 | ( 4 ) | ||
| · Mortgage Services | 0220 | ( 10 ) | ||
| Area: | Lender Search | |||
| · National Lender Index | 1787 | ( 35 ) | ||
| · Mortgage Auction | 1590 | ( 2 ) | ||
| · Loan Search Engines | 5258 | ( 11 ) | ||
| · Loan Pricing Software | 5256 | ( 6 ) | ||
| Area: | Mortgage Interest Rates | |||
| · Interest Rates - National | 2192 | ( 8 ) | ||
| · Interest Rates | 0187 | ( 159 ) | ||
| · Mortgage Rate Information | 1442 | ( 17 ) | ||
| Area: | International Lending | |||
| · Mortgage Banking International | 3874 | ( 23 ) | ||
| · International Index | 2226 | ( 27 ) | ||
| Area: | Mergers and Acquisitions | |||
| · Acquisitions | 0863 | ( 13 ) | ||
| · Mergers and Acquisitions | 1596 | ( 13 ) | ||
| Area: | Mortgage Lending Recruiter | |||
| · Mortgage/Banking Recruiter | 1425 | ( 335 ) | ||
| · Mortgage Branching Recruiter | 5255 | ( 13 ) | ||
| Area: | Special Loan Programs | |||
| · Reverse Mortgage | 5531 | ( 17 ) | ||
| · NonPerforming Loans | 5613 | ( 11 ) | ||
| · Mortgage Reduction | 0866 | ( 30 ) | ||
| · Mortgage Loan Modification | 5602 | ( 19 ) | ||
| · Down Payment Assistance | 5530 | ( 21 ) | ||
| Area: | Loan Note Sales | |||
| · Note Sales | 0915 | ( 122 ) | ||
| · Commercial Note Buyer | 3119 | ( 3 ) | ||
| Area: | Mortgage Resources | |||
| · Book Store | 1345 | ( 9 ) | ||
| · Mortgage Terms | 0618 | ( 4 ) | ||
| · Mortgage Glossary | 5381 | ( 2 ) | ||
| · Mortgage Blog | 5377 | ( 9 ) | ||
| · Mortgage Data Exchange | 5380 | ( 2 ) | ||
| · Mortgage Multimedia | 5382 | ( 1 ) | ||
| · Mortgage Rating Agency | 4140 | ( 3 ) | ||
| · Demographic Information | 0408 | ( 13 ) | ||
| · Statistics | 2382 | ( 2 ) | ||
| · Systems Integration | 4872 | ( 5 ) | ||
| · Mortgage Other | 5267 | ( 974 ) | ||
| Division: | Special Loan Types | |||
| Area: | Reverse Mortgage | |||
| · Reverse Mortgage Brokers | 5538 | ( 22 ) | ||
| · Reverse Mortgage Lenders | 5539 | ( 2 ) | ||
| · Reverse Mortgage Services | 5540 | ( 1 ) | ||
| Area: | FHA/VA Mortgage | |||
| · FHA/VA Mortgage Brokers | 5541 | ( 3 ) | ||
| · FHA/VA Mortgage Lenders | 5542 | ( 1 ) | ||
| · FHA/VA Support Services | 5543 | ( 1 ) | ||
| Area: | Off Grid Lending | |||
| · Off Grid Mortgage | 5620 | ( 1 ) | ||
| Division: | Loan Leads | |||
| Area: | Mortgage Leads | |||
| · Lead Generation | 0429 | ( 353 ) | ||
| · Lead Generation Index | 5246 | ( 2 ) | ||
| · Lead Generation Software | 4875 | ( 22 ) | ||
| · Telemarketing | 5244 | ( 75 ) | ||
| · Call Center | 5245 | ( 21 ) | ||
| · Leads SubPrime | 3301 | ( 2 ) | ||
| · Mortgage Advertising | 1554 | ( 57 ) | ||
| · Marketing Software | 1561 | ( 4 ) | ||
| · Direct Marketing | 2209 | ( 45 ) | ||
| · Bulk Mail Marketing | 5249 | ( 18 ) | ||
| · Internet Marketing | 1556 | ( 68 ) | ||
| · E-Mail Marketing | 5248 | ( 9 ) | ||
| Division: | Homeowners | |||
| Area: | Homeowner Information | |||
| · Mortgage Information | 0109 | ( 42 ) | ||
| · Consumer Information | 1760 | ( 12 ) | ||
| · Consumer Loan Advocacy | 5372 | ( 5 ) | ||
| · Consumer Credit Advocate | 4903 | ( 5 ) | ||
| · Consumer Finance Legal | 4942 | ( 4 ) | ||
| · Payment Services | 0667 | ( 14 ) | ||
| · Mortgage Calculator | 0776 | ( 31 ) | ||
| · Mortgage Loan Modification | 5602 | ( 19 ) | ||
| · Mortgage Reduction | 0866 | ( 30 ) | ||
| Division: | Loss Mitigation | |||
| Area: | Loss Mitigation Services | |||
| · Loss Mitigation Information | 5617 | ( 4 ) | ||
| · Loss Mitigation Services | 2138 | ( 63 ) | ||
| Area: | Consumer Credit Services | |||
| · Credit Services | 0200 | ( 130 ) | ||
| · Credit Repair | 0795 | ( 95 ) | ||
| Division: | Mortgage Banking | |||
| Area: | Mortgage Banking | |||
| · Mortgage Banker | 0145 | ( 540 ) | ||
| · Mortgage Banking Index | 3873 | ( 1 ) | ||
| · Mortgage Banking Information | 0099 | ( 3 ) | ||
| · Mortgage Banking Services | 0023 | ( 5 ) | ||
| · Mortgage Banking International | 3874 | ( 23 ) | ||
| · Bundled Services | 5389 | ( 6 ) | ||
| · Mortgage Broker Licensing | 1342 | ( 17 ) | ||
| Area: | Warehouse Lenders | |||
| · Warehouse Lenders | 1272 | ( 27 ) | ||
| Area: | Whole Loan Trading | |||
| · Whole Loan Trading | 1584 | ( 7 ) | ||
| Area: | Correspondent Lending | |||
| · Correspondent Services | 1591 | ( 43 ) | ||
| · Loan Conduits | 1504 | ( 3 ) | ||
| Area: | Wholesale Lending | |||
| · Mortgage Wholesale | 1049 | ( 1756 ) | ||
| · Wholesale Index | 1523 | ( 11 ) | ||
| · Wholesale Underwriting | 4830 | ( 2 ) | ||
| · Wholesale Agency Lender | 1522 | ( 4 ) | ||
| · Wholesale BCD SubPrime | 1576 | ( 64 ) | ||
| · Wholesale Conforming | 1577 | ( 2 ) | ||
| · Wholesale Title One | 1579 | ( 1 ) | ||
| · Wholesale VA FHA | 1580 | ( 2 ) | ||
| Division: | Commercial Lending | |||
| Area: | Commercial Lenders | |||
| · Commercial Lending Index | 0188 | ( 12 ) | ||
| · Commercial Lenders/Brokers | 0104 | ( 3731 ) | ||
| · Exchange 1031 | 1029 | ( 31 ) | ||
| · Commercial Bonds | 4243 | ( 3 ) | ||
| Area: | Commercial Servicing | |||
| · Commercial Lending Services | 2191 | ( 17 ) | ||
| · Commercial Loan Servicing | 2132 | ( 9 ) | ||
| · Commercial Default Services | 4831 | ( 3 ) | ||
| Area: | Hard Money Lenders | |||
| · Hard Money Lending | 1605 | ( 86 ) | ||
| · Cash Broker | 2332 | ( 10 ) | ||
| Area: | Apartment/Hotel Lending | |||
| · Hotel/Motel Lending | 1775 | ( 11 ) | ||
| · Apartment Lending | 0936 | ( 9 ) | ||
| Division: | Secondary Marketing | |||
| Area: | Secondary Marketing Services | |||
| · Secondary Marketing | 0223 | ( 67 ) | ||
| · Secondary Marketing Information | 1752 | ( 6 ) | ||
| · Mortgage Registration | 0992 | ( 2 ) | ||
| · MBS Pricing | 5259 | ( 6 ) | ||
| · Assignment Services | 1003 | ( 40 ) | ||
| Area: | Secondary Marketing Risk Management | |||
| · Risk Management | 0592 | ( 55 ) | ||
| · Risk Management Consultant | 2237 | ( 2 ) | ||
| · Risk Management Software | 0506 | ( 12 ) | ||
| Area: | Loan Pricing | |||
| · Loan Pricing Engines | 4885 | ( 10 ) | ||
| · Pipeline Management | 4251 | ( 11 ) | ||
| Area: | Securitization | |||
| · Securities | 0386 | ( 16 ) | ||
| · Securitization | 0718 | ( 8 ) | ||
| Area: | Whole Loan Trading | |||
| · Whole Loan Trading | 1584 | ( 7 ) | ||
| Division: | Loan Processing | |||
| Area: | Loan Processing Resources | |||
| · Loan Processing | 1586 | ( 189 ) | ||
| · Abstract | 1588 | ( 32 ) | ||
| · Post Closing | 2306 | ( 6 ) | ||
| · Shipping | 4857 | ( 1 ) | ||
| · Settlement | 0281 | ( 20 ) | ||
| · Abstract | 4839 | ( 1 ) | ||
| · Actuarial | 0973 | ( 1 ) | ||
| · Portfolio Audits | 2708 | ( 1 ) | ||
| · Conveyances | 1004 | ( 1 ) | ||
| · Recording Services | 0532 | ( 8 ) | ||
| · Scanning Services | 5390 | ( 1 ) | ||
| · Answering Services | 5490 | ( 1 ) | ||
| · Tax Return Verification Services | 5391 | ( 1 ) | ||
| · Mortgage Closing Index | 2168 | ( 1 ) | ||
| · Mortgage Settlement | 2182 | ( 1 ) | ||
| · Compliance | 0417 | ( 27 ) | ||
| · Mortgage Services | 0220 | ( 10 ) | ||
| · Eviction | 4848 | ( 11 ) | ||
| Area: | Quality Control | |||
| · Quality Control | 0598 | ( 40 ) | ||
| · Quality Control software | 3293 | ( 4 ) | ||
| · Due Diligence | 1592 | ( 35 ) | ||
| · Document Audit | 0278 | ( 10 ) | ||
| · Background Reporting | 4851 | ( 1 ) | ||
| Area: | Underwriting | |||
| · Underwriting Services | 1525 | ( 24 ) | ||
| · Underwriting Software | 1469 | ( 14 ) | ||
| · Mortgage Underwriting Association | 5386 | ( 3 ) | ||
| · Reconveyance | 0501 | ( 9 ) | ||
| · Escrow Services | 0566 | ( 21 ) | ||
| · Closing Services | 0274 | ( 96 ) | ||
| · Loan Closing Software | 4949 | ( 7 ) | ||
| · Escrow Software | 2550 | ( 2 ) | ||
| · Closing Documents | 4826 | ( 6 ) | ||
| Division: | Loan Administration | |||
| Area: | Loan Administration Resources | |||
| · Servicing Residential | 0237 | ( 32 ) | ||
| · Servicing News | 4808 | ( 1 ) | ||
| · Mortgage Outsourcing | 1505 | ( 111 ) | ||
| · Hazard Outsourcing | 1607 | ( 4 ) | ||
| Area: | Commercial Loan Servicing | |||
| · Commercial Loan Servicing | 2132 | ( 9 ) | ||
| Area: | Master/Subservicing | |||
| · Mortgage Subservicing | 0507 | ( 53 ) | ||
| · REO Servicing | 4223 | ( 8 ) | ||
| Area: | Investor Accounting | |||
| · Investor Accounting | 1777 | ( 2 ) | ||
| · Escrow Analysis/Management | 2137 | ( 1 ) | ||
| Area: | Foreclosure | |||
| · Foreclosure Services | 0550 | ( 129 ) | ||
| · Foreclosure Sales | 1665 | ( 41 ) | ||
| · Foreclosure Attorney | 0557 | ( 8 ) | ||
| · Foreclosure Software | 0540 | ( 5 ) | ||
| · Foreclosure Prevention | 2448 | ( 9 ) | ||
| · Eviction | 4848 | ( 11 ) | ||
| · Reposession | 5525 | ( 3 ) | ||
| · Asset Recovery | 1589 | ( 7 ) | ||
| · REO Sales | 0521 | ( 162 ) | ||
| · REO Servicing | 4223 | ( 8 ) | ||
| Area: | Portfolio Services | |||
| · Servicing Transfers | 1506 | ( 21 ) | ||
| · Servicing Valuation | 1360 | ( 29 ) | ||
| · Loan Servicing Consultant | 4950 | ( 1 ) | ||
| · Portfolio Analysis | 1582 | ( 20 ) | ||
| · Servicing Valuation Information | 2116 | ( 1 ) | ||
| Area: | Loan Default Services | |||
| · Default Services | 0758 | ( 39 ) | ||
| · Default Software | 1527 | ( 5 ) | ||
| · Collections | 1000 | ( 20 ) | ||
| · Payment Services | 0667 | ( 14 ) | ||
| · Bankruptcy | 0102 | ( 29 ) | ||
| · Property Preservation | 2145 | ( 262 ) | ||
| · Fraud Prevention | 2139 | ( 38 ) | ||
| · Eviction | 4848 | ( 11 ) | ||
| · Loss Mitigation Services | 2138 | ( 63 ) | ||

