| Credit Services Industry |
| Division: | Credit Resources | |||
| Area: | Credit Services | |||
| · Credit Services | 0200 | ( 118 ) | ||
| · Credit Repair | 0795 | ( 71 ) | ||
| · Credit Investigation | 1628 | ( 3 ) | ||
| · Credit Collections | 1602 | ( 5 ) | ||
| · Credit Index | 0754 | ( 4 ) | ||
| · Credit Bureau | 0009 | ( 6 ) | ||
| · Credit Insurance | 0658 | ( 2 ) | ||
| · Credit Management | 0611 | ( 2 ) | ||
| Area: | Credit Reports | |||
| · Credit Reports | 0208 | ( 88 ) | ||
| · Credit Scoring | 1502 | ( 19 ) | ||
| · Credit Rating | 1745 | ( 6 ) | ||
| · Credit Data collection | 2282 | ( 1 ) | ||
| Area: | Credit Cards | |||
| · Credit Card | 0559 | ( 37 ) | ||
| · Credit Cards | 1626 | ( 1 ) | ||
| · Credit Cards Processing | 1876 | ( 5 ) | ||
| Division: | Debt Services | |||
| Area: | Debt Resources | |||
| · Debt Counseling | 0260 | ( 17 ) | ||
| · Debt Reduction | 0810 | ( 16 ) | ||
| · Debt Repair | 0864 | ( 18 ) | ||
| · Debt Collections | 2447 | ( 4 ) | ||
| · Debt Management software | 4905 | ( 1 ) | ||
| · Debt Consolidation | 0997 | ( 57 ) | ||

