Mortgage Training
![]()
| Peoples Choice Links | Add a Link | |
| 02/21 | Debt Consolidation Loan Mod Training entrepreneurrecrui |
| Training Services Read | |
| 01/19 | 90 days to Cash Coaching Program (2) |
| 07/24 | Get your FREE Training Manual Today! "How To Take A Successful Application" - A Junior Loan Officer (1) |
CLICK THESE LINKS FOR MORE INFORMATION! Collapse | Expand
Really Great Sponsors!!
Keywords - Mortgage Training - Mortgage Training
Industry Daily News
Mortgage Lending News Click to continue . . .
Safeguard Properties Promotes Five Staffers to New Positions
Five team members of Safeguard Properties were recently promoted to newly-created positions within the company. These new positions are part of an organizational restructuring to better serve clients and accommodate Safeguard's current and anticipated growth, the company said.
DSNews.com,Admin, 03/13/2010
February loan mod data report finds permanent mods increased by 45 percent
The U.S. Department of the Treasury and the U.S. Department of Housing & Urban Development (HUD) have released February data for the Administration`s Home Affordable Modification Program (HAMP). As of the end of the month, more than one million borrowers were receiving a median savings of $500 each month, a 36 percent median monthly payment decrease. Permanent modifications have been granted to 170,000 homeowners and an additional 91,800 permanent modifications have been approved by servicers and are pending only borrower acceptance. Highlights of the report include:
NationalMortgageProfessional.com,NMP Media Services, 03/12/2010
Wells Fargo surpasses 500,000 loan mod mark
Wells Fargo & Company is reporting that as of Feb. 28, the company had 505,832 active trial and completed modifications through its own modification programs and the federal Home Affordable Modification Program (HAMP). More than 365,000 of those were non-HAMP active trials in place as of the end of February 2010 and modifications completed since the beginning of 2009. Wells Fargo had 139,065 HAMP active trial and completed modifications in place as of Feb. 28, including 24,975 permanent modifications and 7,533 permanent modifications pending completion.
NationalMortgageProfessional.com,NMP Media Services, 03/12/2010
Federal Watchdog Questions Treasury`s Actions to Preserve GMAC
The Congressional Oversight Panel (COP) recently released a report finding that throughout the federal bailout of GMAC, "Treasury missed opportunities to increase accountability and better protect taxpayers' money." Moving forward, the COP said Treasury should clearly articulate its exit strategy from GMAC.
DSNews.com,Admin, 03/12/2010
Fitch Sees Greater Stability for RMBS...When Drought Ends
More traditionally underwritten and higher credit quality loans will be the norm when the U.S. residential mortgage-backed securities (RMBS) market for newly-originated loans re-opens, according to Fitch Ratings. The agency says investors can expect better performance because lenders are returning to a more traditional style of lending, with loans containing better credit, full documentation, and less leverage.
DSNews.com,Admin, 03/12/2010
Surveys Debunk Appraisal Industry Misconceptions
A new survey conducted by the Title/Appraisal Vendor Management Association (TAVMA) and the annual appraisal industry survey from Coester Appraisal Group shed light on what is really happening in the appraisal industry.
DSNews.com,Admin, 03/12/2010
Industry Jobs & Resumes
Mortgage Training
![]()
| Rank: 1022 CID: 403583 New: 02/18/2009 Mod: 11/04/2009 | ||
| Rank: 982 CID: 402971 New: 11/03/2008 Mod: 11/14/2009 | ||
| Rank: 908 CID: 403379 New: 01/15/2009 Mod: 07/13/2009 | ||
| Rank: 792 CID: 403465 New: 01/28/2009 Mod: 01/28/2009 | ||
| Rank: 754 CID: 404787 New: 08/28/2009 Mod: 08/28/2009 | ||
| Rank: 748 CID: 403796 New: 03/25/2009 Mod: 03/25/2009 | ||
| Rank: 705 CID: 404511 New: 07/10/2009 Mod: 07/10/2009 | ||
| Rank: 682 CID: 110763 New: 01/12/2001 Mod: 07/02/2008 | ||
| Rank: 637 CID: 404692 New: 08/11/2009 Mod: 08/11/2009 | ||
| Rank: 448 CID: 403182 New: 12/15/2008 Mod: 12/15/2008 | ||
| Rank: 431 CID: 122993 New: 09/05/2006 Mod: 05/12/2008 | ||
| Rank: 410 CID: 401642 New: 04/21/2008 Mod: 04/21/2008 | ||
| Rank: 407 CID: 123773 New: 06/21/2007 Mod: 04/18/2008 | ||
| Rank: 407 CID: 123774 New: 06/21/2007 Mod: 04/18/2008 | ||
| Rank: 390 CID: 400797 New: 12/17/2007 Mod: 04/01/2008 | ||
| Rank: 315 CID: 9224 New: 10/12/1997 Mod: 03/07/2008 | ||
| Rank: 303 CID: 402302 New: 07/23/2008 Mod: 07/23/2008 | ||
| Rank: 263 CID: 124044 New: 11/07/2007 Mod: 11/26/2007 | ||
| Rank: 178 CID: 401196 New: 02/28/2008 Mod: 03/20/2008 | ||
| Rank: 178 CID: 401382 New: 03/20/2008 Mod: 03/20/2008 | ||
| Rank: 175 CID: 401352 New: 03/17/2008 Mod: 03/17/2008 | ||
| Rank: 162 CID: 120402 New: 11/19/2004 Mod: 12/14/2009 | ||
| Rank: 157 CID: 401164 New: 02/25/2008 Mod: 02/28/2008 | ||
| Rank: 105 CID: 123768 New: 06/21/2007 Mod: 06/21/2007 | ||
| Rank: 92 CID: 120001 New: 09/10/2004 Mod: 11/24/2009 | ||
| Rank: 0 CID: 406061 New: 03/12/2010 Mod: 03/12/2010 | ||
| Rank: -31 CID: 112522 New: 07/05/2001 Mod: 12/01/2009 | ||
| Rank: -155 CID: 404440 New: 06/30/2009 Mod: 06/30/2009 | ||
| Rank: -314 CID: 122653 New: 04/28/2006 Mod: 04/28/2006 | ||
| Rank: -386 CID: 403253 New: 12/31/2008 Mod: 12/31/2008 | ||
| Rank: -485 CID: 122075 New: 11/08/2005 Mod: 11/08/2005 | ||
| Rank: -510 CID: 121934 New: 10/14/2005 Mod: 10/14/2005 | ||
| Rank: -510 CID: 122903 New: 08/10/2006 Mod: 08/10/2006 | ||
| Rank: -585 CID: 121768 New: 09/19/2005 Mod: 09/19/2005 | ||
| Rank: -612 CID: 121874 New: 10/12/2005 Mod: 10/12/2005 | ||
| Rank: -629 CID: 121422 New: 06/17/2005 Mod: 06/17/2005 | ||
| Rank: -629 CID: 121423 New: 06/17/2005 Mod: 06/17/2005 | ||
| Rank: -633 CID: 121806 New: 09/21/2005 Mod: 09/21/2005 | ||
| Rank: -683 CID: 121775 New: 09/21/2005 Mod: 09/21/2005 | ||
| Rank: -743 CID: 107393 New: 02/23/2005 Mod: 02/23/2005 | ||
| Rank: -753 CID: 120970 New: 04/04/2005 Mod: 04/04/2005 | ||
| Rank: -783 CID: 401698 New: 04/28/2008 Mod: 04/28/2008 | ||
| Rank: -787 CID: 120769 New: 03/01/2005 Mod: 03/01/2005 | ||
| Rank: -816 CID: 120926 New: 03/22/2005 Mod: 03/22/2005 | ||
| Rank: -857 CID: 400794 New: 12/17/2007 Mod: 02/14/2008 | ||
| Rank: -901 CID: 401544 New: 04/10/2008 Mod: 04/10/2008 | ||
| Rank: -904 CID: 402245 New: 07/16/2008 Mod: 07/16/2008 | ||
| Rank: -909 CID: 119996 New: 09/10/2004 Mod: 09/10/2004 | ||
| Rank: -910 CID: 119968 New: 09/09/2004 Mod: 09/09/2004 | ||
| Rank: -917 CID: 119914 New: 09/02/2004 Mod: 09/02/2004 | ||
| Rank: -940 CID: 401980 New: 06/10/2008 Mod: 06/10/2008 | ||
| Rank: -957 CID: 121954 New: 10/17/2005 Mod: 10/17/2005 | ||
| Rank: -960 CID: 103460 New: 09/09/2004 Mod: 09/09/2004 | ||
| Rank: -960 CID: 119971 New: 09/09/2004 Mod: 09/09/2004 | ||
| Rank: -1022 CID: 43692 New: 03/19/1998 Mod: 12/30/2009 | ||
| Rank: -1022 CID: 401195 New: 02/28/2008 Mod: 03/20/2008 | ||
| Rank: -1042 CID: 401202 New: 02/29/2008 Mod: 02/29/2008 | ||
| Rank: -1106 CID: 118699 New: 02/26/2004 Mod: 02/26/2004 | ||
| Rank: -1106 CID: 118700 New: 02/26/2004 Mod: 02/26/2004 | ||
| Rank: -1129 CID: 118553 New: 02/03/2004 Mod: 02/03/2004 | ||
| Rank: -1324 CID: 403622 New: 02/24/2009 Mod: 03/03/2009 | ||
| Rank: -1481 CID: 122665 New: 05/31/2006 Mod: 05/31/2006 | ||
| Rank: -1829 CID: 121383 New: 06/17/2005 Mod: 06/17/2005 | ||
| Rank: -1845 CID: 121361 New: 06/01/2005 Mod: 06/01/2005 | ||
| Rank: -1888 CID: 119978 New: 09/09/2004 Mod: 03/04/2008 | ||
| Rank: -1901 CID: 13462 New: 02/15/2005 Mod: 02/15/2005 | ||
| Rank: -1911 CID: 104606 New: 12/17/2004 Mod: 12/17/2004 | ||
| Rank: -1997 CID: 120031 New: 09/22/2004 Mod: 09/22/2004 | ||
| Rank: -2009 CID: 120002 New: 09/10/2004 Mod: 09/10/2004 | ||
| Rank: -2010 CID: 119965 New: 09/09/2004 Mod: 09/09/2004 | ||
| Rank: -2010 CID: 119969 New: 09/09/2004 Mod: 09/09/2004 | ||
| Rank: -2060 CID: 119975 New: 09/09/2004 Mod: 09/09/2004 | ||
| Rank: -2109 CID: 119994 New: 09/10/2004 Mod: 09/10/2004 | ||
| Rank: -2110 CID: 119985 New: 09/09/2004 Mod: 09/09/2004 | ||
| Rank: -2151 CID: 119669 New: 07/30/2004 Mod: 07/30/2004 | ||
| Rank: -2332 CID: 109750 New: 10/18/2000 Mod: 10/18/2000 | ||
| Rank: -2401 CID: 118368 New: 01/12/2004 Mod: 01/12/2004 | ||
| Rank: -2445 CID: 108311 New: 06/27/2000 Mod: 06/27/2000 | ||
| Rank: -2496 CID: 117481 New: 08/20/2003 Mod: 08/20/2003 | ||
| Rank: -2552 CID: 116484 New: 03/17/2003 Mod: 03/17/2003 | ||
| Rank: -2552 CID: 116485 New: 03/17/2003 Mod: 03/17/2003 | ||
| Rank: -2652 CID: 116522 New: 03/17/2003 Mod: 03/17/2003 | ||
| Rank: -2692 CID: 115444 New: 10/28/2002 Mod: 10/28/2002 | ||
| Rank: -2697 CID: 83071 New: 10/19/1999 Mod: 10/19/1999 | ||
| Rank: -2714 CID: 115912 New: 01/14/2003 Mod: 01/14/2003 | ||
| Rank: -2780 CID: 76736 New: 07/28/1999 Mod: 07/28/1999 | ||
| Rank: -2792 CID: 115394 New: 10/28/2002 Mod: 10/28/2002 | ||
| Rank: -2864 CID: 72519 New: 05/05/1999 Mod: 05/05/1999 | ||
| Rank: -2962 CID: 65615 New: 03/18/1999 Mod: 03/18/1999 | ||
| Rank: -3210 CID: 119962 New: 09/09/2004 Mod: 09/09/2004 | ||
| Rank: -3304 CID: 119237 New: 06/07/2004 Mod: 06/07/2004 | ||
| Rank: -3325 CID: 119194 New: 05/17/2004 Mod: 05/17/2004 | ||
| Rank: -3393 CID: 40675 New: 03/02/1998 Mod: 03/02/1998 | ||
| Rank: -3461 CID: 118358 New: 01/02/2004 Mod: 01/02/2004 | ||
| Rank: -3653 CID: 108283 New: 06/19/2000 Mod: 06/19/2000 | ||
| Rank: -3883 CID: 117294 New: 07/14/2003 Mod: 07/14/2003 | ||
| Rank: -3916 CID: 80198 New: 09/30/1999 Mod: 09/30/1999 | ||

